Contents
Download Now JEE Mains Answer Key 2021 Paper 1, Paper 2 Solved Questions Sheet PDF : Get Answer Key of JEE Mains Examination for 15, 16, 17 and 18 March 2021. We will provided here JEE Mains Exam All Languages Answer Key 2021 in this page below. To know about the performance in the exam candidates need jee main 2021 solutions. By using this jee main 2021 answer key allen candidates can check the answers. jee mains 2021 question paper with solutions is very important document to check the answer and estimate the scores they will get in the examination. Officials will released official JEE Mains Answer Key in the Main official website. Peoples Searching How can I download the JEE Main 2021 Answer Key, How can I challenge the JEE Main Answer Key 2021, When will the JEE Main answer key 2021 released, Will the coaching institutes release JEE Main 2021 answer key? All the Answers is explains here below to know about each single information regarding the query. National Testing Agency (NTA) has conducted the Joint Entrance Exam (JEE Main) which is a national level examination. We will get some questions from google i.e When will JEE Main 2021 answer key for paper 1 and 2 be available, How can I check JEE Main answer key online? When will the final JEE Main answer key be released? What information will be given on JEE Main answer key? How can I raise objections to JEE Main answer key 2021? Will my JEE Main 2021 answer key objection fee be refunded? This JEE exam is organized to provide admission in NITs, IIITs and other centrally funded institution. The examination is conducted in two parts i.e. paper 1 for B. E./B. Tech. and paper 2 for B.Arch/B.Planning. JAA Mains exam is conducted through both modes (computer based and pen & paper based mode). Candidates those who have appeared in the examination will be searching to Download JEE Mains Exam Solved Answer Key Sheet 2021 which you can access here in this page given below.
JEE Main 2021 Exam Paper 1
Parameters |
Particulars |
Mode of Examination |
Computer-based test mode |
Duration of exam |
3 hours |
Total subjects |
Physics, Chemistry, and Mathematics |
Number of questions |
75 (20 + 5 numericals questions from each subject) |
Type of Questions |
Multiple Choice Questions having 4 options each with 1 correct option |
Marking Scheme |
Each correct response will be rewarded 4 marks; 1 mark will be deducted for each incorrect response. Unattempted questions will not be marked. |
Maximum Marks |
300 Marks |
Medium of paper |
English or Hindi (Candidates from Gujarat, Daman & Diu and Dadra and Nagar Haveli can opt for Gujarati as well) |
JEE Main Exam Paper 2
Parameters |
Particulars |
Mode of exam |
Mathematics and Aptitude test will be conducted in computer-based test mode, whereas Drawing test will be conducted in the pen-and-paper mode |
Duration of exam |
3 hours |
Total subjects |
Mathematics, General Aptitude, and Drawing skills |
Total number of questions |
77 for B.Arch Section (Mathematics 20 questions, Aptitude 50 and Drawing 2) 100 for B.Planning Section (Mathematics 20 questions, Aptitude 50 and Planning 25) |
Nature of Questions |
Maths and Aptitude will be Multiple Choice Questions while drawing section will have questions to test the drawing and sketching skills of the candidate |
Marking Scheme |
Every correct response will be awarded 4 marks; for each incorrect response 1 mark will be deducted. Marking will not be done for unattempted questions. |
Maximum Marks |
Total of 400 Marks |
Medium of paper |
English or Hindi (Candidates from Gujarat, Daman & Diu and Dadra and Nagar Haveli can choose Gujarati as well) |
JEE Mains Answer Key 2021
NTA will conduct the entrance examinations like JEE Main, NEET, GPAT, UGC NET and CMAT. JEE Main & NEET exams will be held twice in a year. We will be updating here Answer Key of JEE Mains Examination 2021 with using this you can check the answers and estimate the scores they will get in the examination.
Allen Kota JEE Mains Answer Key 2021
JEE Main 2021 Paper with Answer
Date | Shift | Physics | Chemistry | Maths |
24 Feb 2021 | Shift 1 (9:00 AM – 12:00 PM) | Download | Download | Download |
Shift 2 (3:00 PM – 06:00 PM) | Download | Download | Download | |
25 Feb 2021 | Shift 1 (9:00 AM – 12:00 PM) | Download | Download | Download |
Shift 2 (3:00 PM – 06:00 PM) | Download | Download | Download | |
26 Feb 2021 | Shift 1 (9:00 AM – 12:00 PM) | Download | Download | Download |
Shift 2 (3:00 PM – 06:00 PM) | Download | Download | Download |
JEE Main 2021 Paper with Solutions
Date | Shift | Physics | Chemistry | Maths |
24 Feb 2021 | Shift 1 (9:00 AM – 12:00 PM) | Download | Download | Download |
Shift 2 (3:00 PM – 06:00 PM) | Download | Download | Download | |
25 Feb 2021 | Shift 1 (9:00 AM – 12:00 PM) | Download | Download | Download |
Shift 2 (3:00 PM – 06:00 PM) | Download | Download | Download | |
26 Feb 2021 | Shift 1 (9:00 AM – 12:00 PM) | Download | Download | Download |
Shift 2 (3:00 PM – 06:00 PM) | Download | Download | Download |

JEE Mains Examination
JEE Mains Paper 1 Questions Analysis
JEE Main 2019 Paper 1 is conducted for admission to undergraduate engineering courses. The exam is executed in Online Mode. In JEE Mains Paper 1 is contained questions from chemistry, physics and mathematics subjects. Total 90 questions in which three section separated. Time of duration to complete the exam is 3 hours. 4 hours for candidates having 40% disability. It will be conducted in two sittings, i.e. 9:30 AM to 12:30 PM and 2:30 PM to 5:30 PM. There will be also a negative marking for each wrong answer that is 1/4 deducted.
Subjects | Questions | Marks |
Chemistry | 30 | 120 |
Physics | 30 | 120 |
Mathematics | 30 | 120 |
Total | 90 | 360 |
JEE Main Paper 2 Question Analysis
JEE Main 2019 Paper 2 is conducted for admission to undergraduate architecture courses. Including Online Mode examination The drawing test for Paper 2 will be conducted through offline mode. In JEE Mains Paper 2 is contained questions from mathematics, aptitude test and drawing test.total 50 questions for aptitude test, 2 questions for drawing test and 30 questions from mathematics.
Subjects | Questions | Marks |
Mathematics-I | 30 | 120 |
Aptitude test-II | 50 | 200 |
Drawing-III | 2 | 70 |
Total | 82 | 390 |
JEE Main Examination Centers
The list of exam cities and centers codes is given below
States | Cities | Codes |
Arunachal Pradesh | Itanagar | AL01 |
Naharlagun | AL02 | |
Assam | Dibrugarh | AM01 |
Guwahati | AM02 | |
Jorhat | AM03 | |
Silchar (assam) | AM04 | |
Tezpur | AM05 | |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Bapatla | AP02 | |
Bheemavaram | AP03 | |
Chirala | AP04 | |
Chittoor | AP05 | |
Eluru | AP06 | |
Guntur | AP07 | |
Kadapa | AP08 | |
Kakinada | AP09 | |
Kurnool | AP10 | |
Nellore | AP11 | |
Ongole | AP12 | |
Rajahmundry | AP13 | |
Srikakulam | AP14 | |
Tadepalligudem | AP15 | |
Tirupati | AP16 | |
Vijayawada | AP17 | |
Visakhapatnam | AP18 | |
Vizianagaram | AP19 | |
Bihar | Aurangabad (bihar) | BR01 |
Bhagalpur | BR02 | |
Biharsharif | BR03 | |
Darbhanga | BR04 | |
Gaya | BR05 | |
Muzaffarpur | BR06 | |
Patna | BR07 | |
Purnea | BR08 | |
Chhattisgarh | Bhilai/Durg | CG01 |
Bilaspur | CG02 | |
Raipur | CG03 | |
Chandigarh | Chandigarh | CH01 |
Daman & Diu | Daman & Diu | DD01 |
Delhi/New Delhi | Delhi | DL01 |
Dadra & Nagar Haveli | Dadra Nagar Haveli | DN01 |
Gujarat | Ahmedabad | GJ01 |
Anand | GJ02 | |
Bhavnagar | GJ03 | |
Gandhinagar | GJ04 | |
Godhra | GJ05 | |
Jamnagar | GJ06 | |
Junagarh | GJ07 | |
Mehsana | GJ08 | |
Patan | GJ09 | |
Rajkot | GJ10 | |
Surat | GJ11 | |
Vadodara | GJ12 | |
Valsad | GJ13 | |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (hp) | HP01 |
Dharamshala | HP02 | |
Hamirpur (hp) | HP03 | |
Kangra | HP04 | |
Palampur | HP05 | |
Shimla | HP06 | |
Solan | HP07 | |
Haryana | Ambala | HR01 |
Bahadurgarh | HR02 | |
Faridabad | HR03 | |
Gurugram | HR04 | |
Hisar | HR05 | |
Karnal | HR06 | |
Kurukshetra | HR07 | |
Panipat | HR08 | |
Sonepat/Murthal | HR09 | |
Jharkhand | Bokaro | JH01 |
Dhanbad | JH02 | |
Jamshedpur | JH03 | |
Ranchi | JH04 | |
Jammu & Kashmir | Baramulla | JK01 |
Jammu | JK02 | |
Samba | JK03 | |
Srinagar | JK04 | |
Karnataka | Bagalkot | KK01 |
Belgaum | KK02 | |
Bellary | KK03 | |
Bengaluru | KK04 | |
Bidar | KK05 | |
Devanagere | KK06 | |
Dharwad | KK07 | |
Gulbarga | KK08 | |
Hassan | KK09 | |
Hubli | KK10 | |
Kolar | KK11 | |
Mangaluru | KK12 | |
Manipal | KK13 | |
Mysore | KK14 | |
Shivamogga(Shimoga) | KK15 | |
Tumkur | KK16 | |
Udupi | KK17 | |
Kerala | Alappuzha | KL01 |
Angamaly | KL02 | |
Chenganur | KL03 | |
Ernakulam | KL04 | |
Idukki | KL05 | |
Kanjirappally | KL06 | |
Kannur | KL07 | |
Kasaragod | KL08 | |
Kollam | KL09 | |
Kothamangalam | KL10 | |
Kottayam | KL11 | |
Kozhikode | KL12 | |
Malapuram | KL13 | |
Moovattupuzha | KL14 | |
Palakkad | KL15 | |
Pathanamathitha | KL16 | |
Thiruvananthapuram | KL17 | |
Thrissur | KL18 | |
Lakshadweep | Kavarrati | LD01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Betul | MP02 | |
Bhopal | MP03 | |
Chhatarpur | MP04 | |
Chhindwara | MP05 | |
Gwalior | MP06 | |
Indore | MP07 | |
Jabalpur | MP08 | |
Khargaon | MP09 | |
Mandsur | MP10 | |
Rewa | MP11 | |
Sagar | MP12 | |
Satna | MP13 | |
Shahdol | MP14 | |
Ujjain | MP15 | |
Vidisha | MP16 | |
Maharashtra | Ahmednagar | MR01 |
Akola | MR02 | |
Amravati | MR03 | |
Aurangabad (mr) | MR04 | |
Beed | MR05 | |
Bhandara | MR06 | |
Bhusawal | MR07 | |
Buldana | MR08 | |
Chandrapur | MR09 | |
Dhule | MR10 | |
Gadchiroli | MR11 | |
Gondia | MR12 | |
Jalgaon | MR13 | |
Kolhapur | MR14 | |
Latur | MR15 | |
Mumbai/Mumbai Suburban | MR16 | |
Nagpur | MR17 | |
Nanded | MR18 | |
Nasik | MR19 | |
Navi Mumbai | MR20 | |
Parbhani | MR21 | |
Pune | MR22 | |
Raigad | MR23 | |
Ratnagiri | MR24 | |
Sangali | MR25 | |
Satara | MR26 | |
Solapur | MR27 | |
Thane | MR28 | |
Wardha | MR29 | |
Washim | MR30 | |
Yavatmal | MR31 | |
Mizoram | Aizwal | MZ01 |
Nagaland | Dimapur | NL01 |
Kohima | NL02 | |
Odisha | Angul | OR01 |
Balasore | OR02 | |
Berhampur | OR03 | |
Bhubaneswar | OR04 | |
Cuttack | OR05 | |
Dhenkanal | OR06 | |
Jeypore | OR07 | |
Rourkela | OR08 | |
Sambalpur | OR09 | |
Punjab | Amritsar | PB01 |
Bathinda | PB02 | |
Fathegarh Sahib | PB03 | |
Jalandhar | PB04 | |
Ludhiana | PB05 | |
Mohali | PB06 | |
Pathankot | PB07 | |
Patiala | PB08 | |
Phagwara | PB09 | |
Ropar | PB10 | |
Sangrur | PB11 | |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Alwar | RJ02 | |
Bharatpur | RJ03 | |
Bhilwara | RJ04 | |
Bikaner | RJ05 | |
Jaipur | RJ06 | |
Jodhpur | RJ07 | |
Kota | RJ08 | |
Sikar | RJ09 | |
Sriganganagar | RJ10 | |
Udaipur | RJ11 | |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad | TL01 |
Karimnagar | TL02 | |
Khammam | TL03 | |
Mahabubnagar | TL04 | |
Nalgonda | TL05 | |
Ranga Reddy | TL06 | |
Warangal | TL07 | |
Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | |
Cuddalore | TN03 | |
Dindigul | TN04 | |
Kanchipuram | TN05 | |
Kanyakumari | TN06 | |
Karur | TN07 | |
Madurai | TN08 | |
Nagarcoil | TN09 | |
Namakkal | TN10 | |
Salem | TN11 | |
Tanjore | TN12 | |
Thoothukudi | TN13 | |
Tiruchirappalli | TN14 | |
Tirunelveli | TN15 | |
Tiruvallur | TN16 | |
Tiruvannamalai | TN17 | |
Vellore | TN18 | |
Villipuram | TN19 | |
Virudhunagar | TN20 | |
Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | |
Haridwar | UK03 | |
Nainital | UK04 | |
Pantnagar | UK05 | |
Roorkee | UK06 | |
Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | |
Allahabad | UP03 | |
Bareilly | UP04 | |
Bulandshar | UP05 | |
Faizabad | UP06 | |
Ghaziabad | UP07 | |
Gorakhpur | UP08 | |
Greater Noida/Noida | UP09 | |
Jhansi | UP10 | |
Kanpur | UP11 | |
Lucknow | UP12 | |
Mathura | UP13 | |
Meerut | UP14 | |
Moradabad | UP15 | |
Muzaffarnagar | UP16 | |
Sitapur | UP17 | |
Varanasi | UP18 | |
West Bengal | Asansol | WB01 |
Bardhman | WB02 | |
Darjeeling | WB03 | |
Durgapur | WB04 | |
Haldia | WB05 | |
Hooghly | WB06 | |
Howrah | WB07 | |
Kalyani | WB08 | |
Kharagpur | WB09 | |
Kolkata | WB10 | |
Siliguri | WB11 |
How to Download JEE Mains Solved Answer Sheet 2021
- Candidates need to visit the main official Portal.
- After enter at official portal you have to find the link given for Answer Key Download Link.
- Enter the details required for the submission process.
- Click on Submit.
- Finally the Solved OMR Sheet will be appear on your Screen in the PDF Format.
- Save the hard Copy of the Document for the future Purpose.
If any one you want to ask anything from us sent your query in the commenting Box Provided Below. Stay tuned till the Official JEE Mains Answer Key Sheet 2021 is not available for Download.