NIFT Entrance Exam Cutoff Marks 2021 Expected : National Institute of Fashion is going to conduct the Technology NIFT Entrance Exam 2019 for Bachelor of Fashion Technology (BFTech) course then they can secure admission in colleges accepting NIFT ranks/scoresbasis. Candidates those who have filled the examination form for the entrance examination. So candidates the one who want to clear the exam want to know about the NIFT Entrance Examination Cutoff Marks 2019 Analysis which is useful for candidates to know about the the Cutoff analysis.
Here we are providing the NIFT expected cut off of the year 2021 for general candidates:
NIFT Campus | Courses | Quota | Last Merit Rank |
---|---|---|---|
Srinagar | Fashion Design | Home State | 4418 |
Kangra | Fashion Communication | Home State | 3699 |
Kangra | Accessory Design | Home State | 3012 |
Kangra | Apparel Production | Home State | 1589 |
Kannur | Knitwear Design | Home State | 2236 |
Kangra | Textile Design | Home State | 4861 |
Raebareli | Leather Design | Other State | 2074 |
NIFT Entrance Exam Cutoff Marks 2021
Candidates those who want to get the admissions in various courses. They need to get the minimum qualifying marks to clear the exam. Cutoff will be prepared on the basis of performance of the candidates in the written examination. Aspirants can check below NIFT cut off of 2021 For admissions for all the offered programs across all campuses.
NIFT will offer admission in total 2370 seats for B.Des & B.F.Tech programs. Below we have mentioned the seat matrix of NIFT:
Course | Specializations | Total Number of Seats |
---|---|---|
Bachelor of Design (B. Des) | Textile Design | 390 |
Knitwear Design | 210 | |
Leather Design | 120 | |
Fashion Communication | 420 | |
Fashion Design | 450 | |
Accessory Design | 420 | |
Bachelor of Fashion Technology (B. F. Tech) | Apparel Production | 360 |
NIFT Previous Year Cutoff Courses Wise
Bachelor of Fashion Technology (BFTech) Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 18 2 | 192 1 | 210 7 | 739 | – | – | – | |
NIFT Chennai | 57 5 | 160 2 | – | 867 | – | – | – | |
NIFT Gandhinagar | 27 9 | 127 5 | 233 1 | 108 0 | – | – | – | |
NIFT Hyderabad | 30 0 | 191 4 | 198 8 | 101 9 | – | – | – | |
NIFT Kannur | 88 1 | 205 4 | – | 107 7 | 790 | – | 105 4 | 1054 |
NIFT Kolkata | 49 9 | 177 0 | – | 136 5 | – | – | – | |
NIFT Mumbai | 17 7 | 146 8 | 182 1 | 822 | – | – | – | |
NIFT New Delhi | 11 5 | 237 | 109 0 | 478 | – | – | – | |
NIFT Patna | 72 1 | 238 7 | 216 4 | 122 5 | 803 | 226 1 | 134 7 | 1347 |
NIFT Kangra | 52 3 | 211 2 | – | 118 6 | 158 9 | 191 1 | 155 5 | 1555 |
NIFT Jodhpur | 58 2 | 243 7 | – | 135 4 | 807 | – | 155 5 | 1778 |
NIFT Bhubaneswar | 68 8 | 239 9 | – | 145 8 | 807 | 208 3 | 155 5 | 2267 |
BDes Fashion Design Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 243 | 1033 | 1530 | 930 | – | – | – | – |
NIFT Chennai | 426 | 2255 | 4772 | 1296 | – | – | – | – |
NIFT Gandhinagar | 352 | 1866 | 1662 | 1362 | – | – | – | – |
NIFT Hyderabad | 487 | 1934 | 2015 | 1540 | – | – | – | – |
NIFT Kannur | 1282 | 4211 | 5626 | 2189 | 1572 | – | – | 2337 |
NIFT Kolkata | 518 | 2313 | 2388 | 1917 | – | – | – | – |
NIFT Mumbai | 112 | 827 | 696 | 611 | – | – | – | – |
NIFT New Delhi | 129 | 523 | 520 | 279 | – | – | – | – |
NIFT Patna | 1382 | 4501 | 4545 | 2782 | 1908 | 4714 | 6158 | 2851 |
NIFT Raebareli | 1272 | 3797 | 5862 | 3754 | – | – | – | – |
NIFT Shillong | 1771 | 5838 | 5049 | 4147 | – | – | 2224 | – |
NIFT Kangra | 908 | 3633 | 5428 | 2772 | 2140 | 4104 | 5724 | – |
NIFT Jodhpur | 962 | 3664 | 5656 | 3358 | 1358 | 4994 | – | 2191 |
NIFT Bhubaneshwar | 1043 | 4777 | 4466 | 2987 | 1189 | 4512 | 5160 | 3943 |
NIFT Srinagar | 1951 | 5463 | 5883 | 4678 | 4418 | – | – | – |
BDes Leather Design Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Chennai | 1268 | 5781 | 6178 | 3390 | – | – | – | – |
NIFT Kolkata | 1161 | 5138 | 6048 | 3769 | – | – | – | – |
NIFT New Delhi | 493 | 2176 | 4815 | 2098 | – | – | – | – |
NIFT Raebareli | 2074 | 6093 | – | 4671 | – | – | – | – |
BDes Accessory Design Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 593 | 3302 | 4487 | 2423 | – | – | – | – |
NIFT Bhopal | 1542 | 5890 | – | 3822 | 1726 | 4641 | – | 4591 |
NIFT Chennai | 919 | 5143 | 6081 | 2966 | – | – | – | – |
NIFT Gandhinagar | 705 | 3873 | 4384 | 2922 | – | – | – | – |
NIFT Hyderabad | 858 | 4511 | 5939 | 3127 | – | – | – | – |
NIFT Kolkata | 940 | 5266 | 5393 | 3313 | – | – | – | – |
NIFT Mumbai | 229 | 1949 | 2416 | 1353 | – | – | – | – |
NIFT New Delhi | 167 | 1379 | 3019 | 1073 | – | – | – | – |
NIFT Patna | 1931 | 5784 | 6222 | 4156 | 2318 | 5864 | – | 4236 |
NIFT Raebareli | 1859 | 6077 | – | 4445 | – | – | – | – |
NIFT Shillong | 2017 | 6082 | 6218 | 4732 | – | – | 5870 | – |
NIFT Kangra | 1440 | 5836 | 5899 | 4467 | 3012 | – | – | – |
NIFT Jodhpur | 1727 | 6058 | 6402 | 4506 | 1974 | – | – | 5464 |
NIFT Bhubaneshwar | 1711 | 5767 | 6404 | 4322 | 2577 | – | – | 4112 |
BDes Textile Design Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 683 | 3758 | 3453 | 2109 | – | – | – | – |
NIFT Bhopal | 1423 | 5409 | 6436 | 4286 | 1522 | 5431 | 3365 | |
NIFT Chennai | 1038 | 5728 | 6047 | 2803 | – | – | – | – |
NIFT Gandhinagar | 820 | 3703 | 5920 | 2573 | – | – | – | – |
NIFT Hyderabad | 823 | 4146 | 5474 | 2885 | – | – | – | – |
NIFT Kannur | 1900 | 5952 | 6240 | 3921 | 2904 | 6346 | – | 4084 |
NIFT Kolkata | 983 | 4489 | 4020 | 3328 | – | – | – | – |
NIFT Mumbai | 406 | 2785 | 3319 | 1897 | – | – | – | – |
NIFT New Delhi | 222 | 1815 | 1329 | 1051 | – | – | – | – |
NIFT Patna | 1883 | 5568 | 6410 | 4052 | 2375 | 5889 | – | 4056 |
NIFT Kangra | 1465 | 5895 | 6432 | 4306 | 4861 | – | 6374 | – |
NIFT Jodhpur | 1834 | 5891 | – | 4564 | 2059 | 6284 | – | 4651 |
NIFT Bhubaneshwar | 1723 | 5679 | 6354 | 4310 | 1721 | 5813 | 5506 | – |
BDes Knitwear Design Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 566 | 4587 | 5762 | 2710 | – | – | – | – |
NIFT Chennai | 968 | 5759 | 6442 | 3256 | – | – | – | – |
NIFT Hyderabad | 782 | 5396 | 5675 | 3291 | – | – | – | – |
NIFT Kannur | 1876 | 6156 | – | 4068 | 2236 | 6317 | – | 4071 |
NIFT Kolkata | 963 | 5369 | 6163 | 3425 | – | – | – | – |
NIFT Mumbai | 530 | 3281 | 4974 | 2394 | – | – | – | – |
NIFT New Delhi | 347 | 2947 | 2516 | 1463 | – | – | – | – |
BDes Fashion Communication Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 366 | 1663 | 3691 | 1113 | – | – | – | – |
NIFT Chennai | 752 | 3602 | 5967 | 2405 | – | – | – | – |
NIFT Gandhinagar | 583 | 2564 | 4092 | 1923 | – | – | – | – |
NIFT Hyderabad | 437 | 3006 | 4902 | 2271 | – | – | – | – |
NIFT Kannur | 1592 | 5760 | – | 3094 | 2071 | 3413 | – | 3552 |
NIFT Kolkata | 800 | 3961 | 4584 | 3040 | – | – | – | – |
NIFT Mumbai | 323 | 834 | 2452 | 961 | – | – | – | – |
NIFT New Delhi | 98 | 526 | 731 | 465 | – | – | – | – |
NIFT Patna | 1616 | 5079 | 6268 | 4167 | 1981 | 5081 | – | 4168 |
NIFT Raebareli | 1674 | 5399 | – | 4581 | – | – | – | – |
NIFT Shillong | – | – | – | – | 1479 | 4592 | – | – |
NIFT Kangra | 902 | 5401 | 5554 | 3535 | 3699 | – | – | – |
NIFT Jodhpur | 1421 | 5975 | 4465 | 1624 | – | 4656 | – | 5345 |
NIFT Bhubaneshwar | 1350 | 5735 | 6449 | 3819 | 2207 | – | 6280 | 5752 |
NIFT Srinagar | 2099 | 6159 | – | 4873 | – | – | – | – |
Master of Design (MDes) Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Kannur | 107 | 251 | 296 | 217 | 108 | – | – | 226 |
NIFT Mumbai | 59 | 224 | 262 | 171 | – | – | – | – |
NIFT New Delhi | 34 | 164 | 235 | 116 | – | – | – | – |
Master of Fashion Technology (MFT) Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 35 | 171 | – | 125 | – | – | – | – |
NIFT Chennai | 82 | – | – | 164 | – | – | – | – |
NIFT Gandhinagar | 85 | 144 | – | 172 | – | – | – | – |
NIFT New Delhi | 26 | 110 | – | 99 | – | – | – | – |
Master of Fashion Management (MFM) Cutoff 2016 | ||||||||
Campus | General | SC | ST | OBC (Non-Creamy) | Domicile | |||
General | SC | ST | OBC (NC) | |||||
NIFT Bengaluru | 52 | 648 | 757 | 395 | – | – | – | – |
NIFT Bhopal | 308 | 1011 | – | 887 | 358 | 946 | ||
NIFT Chennai | 184 | 914 | 1005 | 738 | – | – | – | – |
NIFT Gandhinagar | 95 | 815 | 965 | 642 | – | – | – | – |
NIFT Hyderabad | 112 | 847 | 979 | 665 | – | – | – | – |
NIFT Kannur | 354 | 1019 | 951 | 860 | 515 | – | – | 877 |
NIFT Kolkata | 152 | 899 | – | 725 | – | – | – | – |
NIFT Mumbai | 66 | 729 | 809 | 421 | – | – | – | – |
NIFT New Delhi | 29 | 450 | 702 | 252 | – | – | – | – |
NIFT Patna | 401 | – | – | 862 | 562 | – | – | 873 |
NIFT Raebareli | 466 | 1010 | – | 911 | – | – | – | – |
NIFT Shillong | 508 | – | 989 | 933 | – | – | 960 | – |
NIFT Jodhpur | 281 | 988 | – | 891 | 397 | – | – | – |
NIFT Bhubaneshwar | 307 | 997 | – | 858 | 524 | – | – | – |
How to Download NIFT Entrance Exam Results 2021
- Open the official web portal.
- Go to the notification section and search for the link related to NIFT Written Exam Results 2021.
- Open the link and enter all the required details.
- Hit the download button for getting the NIFT Admission Test Results 2021 in PDF format also take out a hard copy of your result.
If any one of the Applicants have any query don’t hesitate about that just ask your query by sent the comment in the commenting Box given below.