Check Now RSMSSB Women Supervisor Cut off Marks 2019 Expected Rajasthan Mahila Paryavekshak Previous Year Cutoff : Result of the Rajasthan Women Supervisor (Supervisory) Examination and Cut Off will soon be released on the official website {www.rsmssb.rajasthan.gov.in}. The written exam is successfully held on Janauary 06, 2019 in various examination venues. As the examination is completed all the contenders were looking to know about the RSMSSB Mahila Women Supervisor Cut off Marks 2019 which you can check in this page given below.

RSMSSB Women Supervisor Cut off Marks 2019
As you are aware, about 4 lakh candidates participated in the exam for 180 positions of the female supervisor. Now soon the Board will issue RSMSSB Women Supervisor Results & Cut Off Marks. We will update the official results link here so that you can easily see your results. The aspirants who fail to obtain a minimum of 40% marks shall not be eligible for appointment. Minimum Passing marks are 80 out of 200 Marks. RSMSSB Women Supervisor Cut off Marks 2019 Category Wise check in the table given below.
श्रेणी | कट ऑफ अंक |
सामान्य (महिला) | 170 – 176 |
सामान्य (विधवा) | 130- 135 |
सामान्य (परित्यक्ता) | 165 – 170 |
अनुसूचित जाति (महिला) | 150 – 152 |
अनुसूचित जन जाति (महिला) | 150 -155 |
अन्य पिछड़ा वर्ग (महिला) | 170 -175 |
अन्य पिछड़ा वर्ग (विधवा) | 120 – 125 |
विशेष पिछड़ा वर्ग (महिला) | 160 – 165 |
बांरा जिला सहरिया (महिला) | 148 – 152 |
निःशक्तजन (B/LV) | 123 – 131 |
निःशक्तजन (HI) | 121 – 125 |
निःशक्तजन (LD/CP) | 145 – 150 |
उत्कृष्ट खिलाडी | 150 – 155 |
Rajasthan Female Supervisor General, OBC, SC, ST Category
Rajasthan Female Supervisor Region Wise Examination
Sr. | RSMSSB Department | Cut off Marks |
01 | Ajmer | Update Soon |
02 | Ahmedabad | Update Soon |
03 | Allahabad | Update Soon |
04 | Bhopal | Update Soon |
05 | Bilaspur | Update Soon |
06 | Bangalore | Update Soon |
07 | Bhubaneshwar | Update Soon |
08 | Chennai | Update Soon |
09 | Chandigarh | Update Soon |
10 | Guwahati | Update Soon |
11 | Gorakhpur | Update Soon |
12 | Jammu | Update Soon |
13 | Kolkata | Update Soon |
14 | Mumbai | Update Soon |
15 | Malda | Update Soon |
16 | Muzaffarpur | Update Soon |
17 | Patna | Update Soon |
18 | Ranchi | Update Soon |
19 | Secunderabad | Update Soon |
20 | Siliguri | Update Soon |
21 | Trivendrum | Update Soon |
06 Jan RSMSSB Mahila Supervisor Answer Key
Rajasthan Women Supervisor Cut off
Category | Total Ques & Marks | min Marks | Expected Cutoff Marks |
General (UR) | 150 Ques of 300 marks. | 40% i:e 80 marks. | 150 – 170 marks. |
OBC | 150 Ques of 300 marks. | 40% i:e 80 marks. | 135 to 150 marks. |
SC | 150 Ques of 300 marks. | 40% i:e 80 marks. | 120 to 130 marks. |
ST | 150 Ques of 300 marks. | 40% i:e 80 marks. | 120 to 130 marks. |
PHC | 150 Ques of 300 marks. | 40% i:e 80 marks. | 120 to 130 marks. |
How to Check RSMSSB Women Supervisor Cutoff Results 2019
- Got to the official Portal.
- After enter in the Portal you need to Look at to the Link given for RSMSSB Results 2019 Women Supervisor.
- There will be different cutoff released for different category students.
- After Getting your Result Save the Hard Copy of it for the Future Purpose.
If any one of the Applicants have any query don’t hesitate about that just ask your query by sent the comment in the commenting Box given below.